Model years to avoid

Mazda MX-5

What it says about you

Opinion

The correct answer to a question almost nobody asks any more. Nothing about it is fast and everyone who drives it understands immediately.

Not measured, not from the data, and offered in fun. Everything below this is not.

22 model years on record, 165 complaints filed. That is too few to measure against. Every finding on this site compares a year with the same model's other years, and that needs about 40 complaints in a year and 4 years to compare it with. This nameplate has none. So nothing is claimed either way — the recalls and ratings below are the record, and they are the whole record.

Every year

  1. 2026 0 recalls 1 complaints
  2. 2025 1 recall 3 complaints
  3. 2024 1 recall 5 complaints
  4. 2023 1 recall 7 complaints
  5. 2022 1 recall 5 complaints
  6. 2021 1 recall 1 complaints
  7. 2020 1 recall 3 complaints
  8. 2019 2 recalls 11 complaints
  9. 2018 3 recalls 3 complaints
  10. 2017 2 recalls 11 complaints
  11. 2016 3 recalls 34 complaints
  12. 2015 0 recalls 1 complaints
  13. 2014 0 recalls 6 complaints
  14. 2013 0 recalls 2 complaints
  15. 2012 0 recalls 5 complaints
  16. 2011 0 recalls 1 complaints
  17. 2010 nothing on record 4 complaints
  18. 2009 nothing on record 3 complaints
  19. 2008 nothing on record 7 complaints
  20. 2007 nothing on record 17 complaints
  21. 2006 1 recall 25 complaints
  22. 2005 nothing on record 10 complaints

What does a Mazda MX-5 say about you?

Loading comments…

Source: NHTSA complaints, recalls and investigations, retrieved . A year is flagged when it drew at least 2.5× this model's median and at least 50 complaints — compared against itself rather than against other cars, so popularity and age do not decide the answer.